2012 High School Rosters

# First Last Ht Wt Grade Pos.
1 Joshua Piper 5'11 185 12 DB
2 Eddie Brickley 5'7 160 12 DB
3 Logan Hutson 5'9 155 11 RB
4 Dillon Dallas 6'1 230 11 DE
4 Joe Siderewicz 5'9 150 9 QB
5 Mario Swann 6'2 190 12 DB
5 Devon Hensley 5'10 155 10 SE
6 Alex Hubrect 5'9 160 10 DB
6 Chase Hickey 5'6 135 10 SE
7 Luke Calvert 5'11 175 11 QB
8 Davontray Thomas 5'11 190 12 RB
9 Matt O'Brien 6'2 170 11 QB
10 Jade Doyle 6'0 155 10 QB
11 Nick Rodriguez 6'0 175 12 DB
11 Jake Day 5'9 155 10 RB
12 Kyle Buchanan 5'10 160 12 SE
13 Donovan Bowling 6'2 190 12 DB
14 Kevin Watson 5'11 195 12 RB
15 Max Norris 5'10 165 10 RB
16 Brett Austin 6'2 175 11 QB
17 Liam McKee 6'3 185 10 TE
18 Eathan Stephen 5'8 150 10 DB
19 Austin Shelton 5'8 160 10 RB
20 Keith Sears 5'10 180 10 LB
21 Cole Fresher 6'2 170 10 DB
22 Lee Clinker 5'11 163 9 RB
23 Josh Hart 6'2 185 10 DB
24 Calvin Daggett 6'0 190 10 RB
25 Zack Hart 5'11 160 10 DB
26 Alex Aukerman 6'1 185 11 DB
27 Ben Petty 6'0 175 12 DB
27 Josh Giles 6'0 168 10 SE
28 Austin Wheeler 6'0 163 10 DB
29 Justin Veteto 6'2 150 11 SE
30 Chris Root 5'10 185 11 LB
31 Aaron Hunt 5'11 170 11 DB
32 Conner Stapleton 6'0 195 12 RB
33 Jesse Rodgers 5'8 175 12 DB
34 Daniel Groce 6'1 195 11 LB
36 Lane Morris 6'5 215 11 RB
37 Zeke Sodrel 6'0 170 10 RB
38 Drew Wozniak 6'1 175 11 DB
39 Jesse Messer 5'6 135 10 DB
40 Tyler Amaro 6'2 215 11 LB
41 Jackson Sodrel 5'10 175 9 LB
42 Michael Handlon 6'1 195 12 LB
43 Logan Tharpe 5'9 170 10 DE
44 Keegan McFatridge6'4 205 11 LB
45 George Kopetsky 6'1 195 10 LB
46 Sam Hines 6'3 200 10 TE
47 John Dever 6'2 205 11 DE
48 Connor Spenny 6'0 180 10 LB
49 Garrett Walker 6'2 185 10 LB
50 Jacob Shupe 5'11 235 11 OL
51 Mitch McKee 6'3 250 12 OL
51 Jovan Swann 6'0 220 9 NT
# First Last Ht Wt Grade Pos.
52 Ryan Walker 6'0 195 10 DE
53 Adam Lutgring 5'11 180 10 LB
54 Trevor Floyd 6'2 200 10 LB
55 Nathan Krohne 6'3 230 12 OL
56 Joey King 6'0 185 11 C
57 Ian Kennedy 6'0 260 11 OL
58 Drew Heydon 5'10 240 12 DT
59 Jacob Bagley 6'0 190 11 LB
60 Adam Meredith 5'11 210 10 DL
61 Derek Butler 6'0 205 10 DL
62 Will Hacker 5'11 190 10 OL
63 Samm Hayes 6'4 275 12 OL
63 Ryan Christy 6'0 200 10 OL
64 Jacob Leachman 5'11 180 10 OL
65 Dakota Smiley 6'0 195 11 OL
65 Adam Powell 6'0 220 10 OL
66 Logan Battle 6'2 200 11 OL
67 Jacob Vance 6'1 260 11 OL
68 Drew Ponder 6'5 280 12 DT
69 Michael Aldrich 6'0 220 11 OL
70 Justin McNeeley 5'8 235 11 NT
71 Alex Woods 6'3 240 11 OL
72 Alex Lutz 6'3 190 11 OL
73 Devin Hart 6'3 285 10 DT
73 Caleb Plummer 5'9 205 10 OL
74 Rick Clark 6'3 185 12 OL
74 Evan Malone 6'2 235 10 DE
75 Patrick O'Neill 6'0 255 10 OL
75 Cainon Smiley 5'9 200 10 OL
76 Austin Smogor 6'2 250 10 OL
77 Dmitri Wilson 6'2 265 11 DT
78 Max Glogoza 6'2 230 10 OL
79 Jacob Shiley 6'3 215 10 OL
80 CJ Henry 5'8 150 11 SE
81 Devon Cram 5'7 135 10 SE
82 Justin Young 5'8 185 12 SE
83 Jacob Conrad 5'8 145 11 SE
84 Chapman Johnson 5'11 185 11 LB
84 Zak Smith 6'2 145 9 SE
85 Nathaniel Wozniak6'10 255 12 TE
85 Nick Nightengale 6'1 160 10 SE
86 Josh Potter 6'2 175 10 TE
87 Conner Passafiume6'0 175 12 SE
88 Bailey Moran 5'10 170 10 SE
88 Jordan Dean 6'0 180 10 DE
89 Cameron Tidd 6'2 215 9 TE
90 Kaleb Kelsheimer 5'8 185 11 LB
91 Matt Combs 6'2 190 10 TE
92 Josh Kuechler 6'3 215 11 DE
93 Damien Stone 6'6 230 12 DE
94 Gavin Everett 6'2 190 10 DE
95 Dain Anderson 5'8 150 12 SE
96 David Wheelden 5'11 150 10 SE
97 Colin McKenzie 6'0 155 10 SE
98 Seth Northern 6'0 160 11 K/P
99 Ben Wheeler 6'1 180 12 K/P

2012 Freshman Rosters

# First Last Ht Wt Pos.
1 Keaton Clark 5'8" 150 RB
5 Ross McDonough 5'5" 130 RB
8 Will Smithey 5'7" 125 QB
9 Nathanael Snider 5'8" 140 K
12 Jackson Hohlt 5'9" 140 RB
15 Joe Baker 5'10" 160 QB
18 Ray Haltom 5'7" 140 RB
19 Brett Maurer 5'8" 135 RB
20 Blake Moran 5'11" 140 C
21 Taylor Elkins 5'6" 130 RB
22 Connor Steeb 5'6" 140 RB
23 Ben Grubbs 5'9" 155 RB
26 Ian Rodimel 5'3" 121 C
28 Devon Wilson 5'10" 165 LB
29 Yura Clements 5'4" 130 RB
32 Drew Conrad 5'7" 130 K
34 Quinton Stirsman 6'0 140 WR
35 Anthony Williams 5'5" 130 S
36 Zach Stambaugh 5'10" 144 LB
37 Nicholas Summers 5'3" 116 WR
42 Corbin Smith 5'10" 160 TE
43 Jordan Braughton 5'6" 124 C
46 Chris Barnett 6'1" 207 TE
49 Sam Pratt 6'1" 180 DL
50 Luke Frandsen 5'4" 150 LB
52 Jon Berg 5'8" 177 LB
54 Corbin Bowling 5'10" 156 LB
# First Last Ht Wt Pos.
56 Blake Newlin 5'6" 215 OL
57 Stephen Bagwell 6'2" 307 DL
57 Jon Duncan 5'6" 170 LB
58 Harrison Holt 5'8" 152 OL
59 Greyson Krieger 5'10" 195 DL
60 Josh Clifford 6'2" 230 OL
61 Devin Baxter 6'1" 193 OL
62 Curtis Jordan 5'5" 196 DL
64 Bryan Hamilton 5'7" 150 OL
65 Chance Lutz 5'11" 172 DL
66 Jake McCarty 5'5" 154 OL
67 Rhett Mappes 5'8" 156 DL
70 Jerod Hopson 6'1" 250 OL
72 Brandan Bond 5'11" 268 DL
73 Connor Lane 6'1" 216 OL
74 Derek Lewis 6'2" 230 OL
76 Alex Kenney 6'1" 210 OL
77 Logan Ross 5'10" 260 OL
81 Santiago Burrell 5'4" 130 WR
82 Blake Williamson 5'11" 145 WR
83 Tyler Pence 5'11" 143 DB
87 Evan Holm 5'9" 142 WR
88 Ethan Brooks 5'11" 156 TE
89 Caleb Dean 5'9" 145 WR
91 Billy Curry 5'11" 210 DL
98 John Bennett 5'8" 200 DL