Center Grove Trojans
8/21/2009 to 11/20/2009, 14 games -- 10 wins, 4 losses

  All games Home Away Neutral
Overall record: 10-4 6-1 4-3 0-0
League: 4-3 2-1 2-2 0-0
Non-league: 2-0 1-0 1-0 0-0
Playoff: 4-1 3-0 1-1 0-0

Date Game type Opponent Result Rushing leader Passing leader Record
08/21/2009 Non-league @ Perry Meridian W 32-0 Daggett, 95 Barth, 140 1-0
08/28/2009 Non-league Pike W 24-7 Daggett, 101 Barth, 104 2-0
09/04/2009 League @ Carmel L 17-14 Daggett, 67 Barth, 47 2-1
09/11/2009 League Terre Haute North W 59-31 Boshears, 161 Kavanaugh, 36 3-1
09/18/2009 League @ Terre Haute South W 41-9 Daggett, 92 Barth, 62 4-1
09/25/2009 League @ Lawrence North W 9-7 Daggett, 94 Barth, 103 5-1
10/02/2009 League Ben Davis W 27-7 Weidman, 87 Barth, 109 6-1
10/09/2009 League North Central L 13-7 Flowers, 72 Barth, 32 6-2
10/16/2009 League @ Warren Central L 28-14 Weidman, 61 Barth, 97 6-3
10/23/2009 Playoff Bloomington South W 49-6 Boshears, 151 Barth, 100 7-3
10/30/2009 Playoff @ Columbus East W 21-14 Boshears, 85 Barth, 29 8-3
11/06/2009 Playoff Bloomington North W 48-7 Boshears, 63 Barth, 69 9-3
11/13/2009 Playoff Floyd Central W 42-7 Daggett, 128 Barth, 36 10-3
11/20/2009 Playoff @ Warren Central L 28-10 Daggett, 57 Barth, 46 10-4

Center Grove Team Statistics (14 games)

Rushing
Player G Att Yds Avg Lng TD YPG
Daggett 10 132 773 5.9 40 12 77.3
Boshears 14 113 752 6.7 56 12 53.7
Weidman 14 181 749 4.1 26 12 53.5
Flowers 12 60 395 6.6 61 2 32.9
Weeks 5 17 144 8.5 40 1 28.8
Smith 6 28 105 3.8 20 1 17.5
Markowicz 5 18 67 3.7 16 0 13.4
Dietel 5 10 63 6.3 17 1 12.6
Sabik 3 7 41 5.9 9 0 13.7
Elsey 2 3 18 6.0 10 0 9.0
Mills 8 1 5 5.0 5 0 0.6
Barth 14 27 -3 -0.1 7 2 -0.2
Kavanaugh 5 4 -10 -2.5 0 0 -2.0
Totals: 14 601 3099 5.2 61 43 221.4
Opponents: 14 474 1835 3.9 75 17 131.1

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
Barth 14 90 155 986 9 7 52 70.4 58.1 121.6
Kavanaugh 5 2 3 42 0 0 36 8.4 66.7 184.3
(#11) 2 1 1 40 0 0 40 20.0 100.0 436.0
Totals: 14 93 159 1068 9 7 52 76.3 58.5 124.8
Opponents: 14 114 229 1222 7 17 46 87.3 49.8 89.8

Receiving
Player G Rec Yds Avg Lng TD YPG
McFadden 13 16 198 12.4 52 1 15.2
Gudeman 9 15 253 16.9 35 1 28.1
Mack 12 13 180 13.8 29 3 15.0
Boshears 14 12 71 5.9 16 2 5.1
Polston 8 10 99 9.9 17 0 12.4
Daggett 10 9 61 6.8 34 2 6.1
Weidman 14 9 55 6.1 12 0 3.9
Flowers 12 3 48 16.0 44 0 4.0
Sokolowski 4 2 10 5.0 6 0 2.5
(#8) 1 1 40 40.0 40 0 40.0
Sabik 3 1 36 36.0 36 0 12.0
Mappes 2 1 11 11.0 11 0 5.5
Ponder 1 1 6 6.0 6 0 6.0
Totals: 14 93 1068 11.5 52 9 76.3
Opponents: 14 114 1222 10.7 46 7 87.3

Total offense
Player G Plays Rush Pass Total YPG
Barth 14 182 -3 986 983 70.2
Daggett 10 132 773 0 773 77.3
Boshears 14 113 752 0 752 53.7
Weidman 14 181 749 0 749 53.5
Flowers 12 60 395 0 395 32.9
Weeks 5 17 144 0 144 28.8
Smith 6 28 105 0 105 17.5
Markowicz 5 18 67 0 67 13.4
Dietel 5 10 63 0 63 12.6
Sabik 3 7 41 0 41 13.7
(#11) 2 1 0 40 40 20.0
Kavanaugh 5 7 -10 42 32 6.4
Elsey 2 3 18 0 18 9.0
Mills 8 1 5 0 5 0.6
Totals: 14 760 3099 1068 4167 297.6
Opponents: 14 703 1835 1222 3057 218.4

Fumbles
Player Fum FL FR Yds Avg Long TD
Barth 6 1 5 -2 -0.4 3 0
Daggett 2 1 0 0 0.0 0 0
Stoner 1 0 1 0 0.0 0 0
Boshears 1 1 0 0 0.0 0 0
Weidman 1 1 0 0 0.0 0 0
Mack 1 1 0 0 0.0 0 0
Weeks 1 1 0 0 0.0 0 0
Shupe 0 0 2 -1 -0.5 0 0
Sokolowski 0 0 1 0 0.0 0 0
Krebs 0 0 1 0 0.0 0 0
Cox 0 0 1 0 0.0 0 0
(#45) 0 0 1 0 0.0 0 0
(#11) 0 0 1 0 0.0 0 0
(#51) 0 0 1 0 0.0 0 0
(#17) 0 0 1 0 0.0 0 0
(#31) 0 0 1 0 0.0 0 0
(#38) 0 0 1 65 65.0 65 1
Totals: 14 7 17 62 3.6 65 1
Opponents: 22 10 18 -43 -2.4 5 0

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
Mancini 6-10 0-0 3-5 3-3 0-2 0-0 34 43-49 61
Miller 0-0 0-0 0-0 0-0 0-0 0-0 0 2-2 2
Robley 0-0 0-0 0-0 0-0 0-0 0-0 0 1-1 1
Stoner 0-0 0-0 0-0 0-0 0-0 0-0 0 1-1 1
Totals: 6-10 0-0 3-5 3-3 0-2 0-0 34 47-53 65
Opponents: 3-4 0-0 2-2 1-1 0-1 0-0 31 20-23 29

Punting
Player Num Yds Avg Lng I20 Blk
Mancini 37 1223 33.1 47 8 0
Miller 2 63 31.5 32 0 0
Totals: 39 1286 33.0 47 8 0
Opponents: 64 2117 33.1 69 17 4

Kickoff returns
Player Num Yds Avg Lng TD
Boshears 4 132 33.0 68 0
Stoner 5 97 19.4 29 0
McFadden 6 73 12.2 19 0
Daggett 4 62 15.5 30 0
Smith 1 54 54.0 54 0
Schwartz 2 52 26.0 28 0
Mills 2 21 10.5 15 0
Elsey 1 18 18.0 18 0
Sokolowski 1 11 11.0 11 0
Jansen 1 0 0.0 0 0
Totals: 28 520 18.6 68 0
Opponents: 38 630 16.6 74 0

Punt returns
Player Num Yds Avg Lng TD
McFadden 12 154 12.8 50 0
Stoner 2 22 11.0 12 0
(#51) 1 14 14.0 14 0
Mack 2 3 1.5 2 1
Mills 1 0 0.0 0 0
Boshears 1 0 0.0 0 0
Totals: 20 191 9.6 50 1
Opponents: 18 141 7.8 47 1

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
Boshears 14 752 71 132 0 0 0 955 68.2
Daggett 10 773 61 62 0 0 0 896 89.6
Weidman 14 749 55 0 0 0 0 804 57.4
Flowers 12 395 48 0 0 0 0 443 36.9
McFadden 13 0 198 73 154 0 0 425 32.7
Gudeman 9 0 253 0 0 0 0 253 28.1
Mack 12 0 180 0 3 0 0 183 15.3
Smith 6 105 0 54 0 0 0 159 26.5
Weeks 5 144 0 0 0 0 0 144 28.8
Stoner 11 0 0 97 22 0 0 119 10.8
Polston 8 0 99 0 0 0 0 99 12.4
Sykes 11 0 0 0 0 88 0 88 8.0
Sabik 3 41 36 0 0 0 0 77 25.7
Markowicz 5 67 0 0 0 0 0 67 13.4
(#38) 1 0 0 0 0 0 65 65 65.0
Dietel 5 63 0 0 0 0 0 63 12.6
Schwartz 1 0 0 52 0 0 0 52 52.0
(#8) 1 0 40 0 0 0 0 40 40.0
Elsey 2 18 0 18 0 0 0 36 18.0
Hale 14 0 0 0 0 30 0 30 2.1
Mills 8 5 0 21 0 0 0 26 3.3
Sokolowski 4 0 10 11 0 0 0 21 5.3
Mennel 14 0 0 0 0 16 0 16 1.1
Mattox 13 0 0 0 0 16 0 16 1.2
(#51) 2 0 0 0 14 0 0 14 7.0
Mappes 2 0 11 0 0 0 0 11 5.5
Ponder 1 0 6 0 0 0 0 6 6.0
O'Brien 13 0 0 0 0 2 0 2 0.2
(#45) 1 0 0 0 0 0 0 0 0.0
(#17) 1 0 0 0 0 0 0 0 0.0
(#11) 2 0 0 0 0 0 0 0 0.0
(#31) 1 0 0 0 0 0 0 0 0.0
Huddleston 3 0 0 0 0 0 0 0 0.0
Cox 14 0 0 0 0 0 0 0 0.0
Jansen 14 0 0 0 0 0 0 0 0.0
Krebs 14 0 0 0 0 0 0 0 0.0
Shupe 10 0 0 0 0 0 -1 -1 -0.1
Barth 14 -3 0 0 0 0 -2 -5 -0.4
Kavanaugh 5 -10 0 0 0 0 0 -10 -2.0
Totals: 14 3099 1068 520 191 152 62 5092 363.7
Opponents: 14 1835 1222 630 141 111 -43 3896 278.3

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
Boshears 14 0 0 0-0 0-0 0 0 84
Daggett 14 0 0 0-0 0-0 0 0 84
Weidman 12 0 0 0-0 0-0 0 0 72
Mancini 0 6 43 0-1 0-0 0 0 61
Mack 4 0 0 0-0 0-0 1 0 26
Flowers 2 0 0 0-0 0-0 0 0 12
Barth 2 0 0 0-0 0-0 0 0 12
McFadden 1 0 0 0-0 0-0 0 0 6
Hale 1 0 0 0-0 0-0 0 0 6
Weeks 1 0 0 0-0 0-0 0 0 6
Dietel 1 0 0 0-0 0-0 0 0 6
Gudeman 1 0 0 0-0 0-0 0 0 6
Smith 1 0 0 0-0 0-0 0 0 6
(#38) 1 0 0 0-0 0-0 0 0 6
Miller 0 0 2 0-0 0-0 0 0 2
Robley 0 0 1 0-0 0-0 0 0 1
Stoner 0 0 1 0-0 0-0 0 0 1
Kavanaugh 0 0 0 0-0 1-1 0 0 0
Totals: 55 6 47 0-1 1-1 1 0 397
Opponents: 25 3 20 0-0 1-2 1 0 181

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
Mennel 61.0 52 18 2.0 9 19.0 50 1 0 0
Miller 56.0 41 30 2.0 22 15.0 57 2 0 0
O'Brien 54.5 46 17 0.0 0 5.5 28 1 0 3
Cox 49.0 34 30 4.0 26 14.0 53 0 2 0
Jansen 47.5 39 17 0.0 0 4.0 6 1 1 0
Mack 43.5 36 15 0.0 0 8.0 33 2 0 0
Sykes 39.0 32 14 0.0 0 4.0 12 1 2 0
Hale 35.0 27 16 4.0 41 12.5 64 0 0 1
Mattox 33.0 27 12 0.0 0 0.5 0 4 0 0
Krebs 31.5 20 23 3.5 28 13.5 51 0 0 1
Stoner 24.5 21 7 0.0 0 2.0 14 3 1 0
Shupe 14.5 9 11 0.0 0 2.0 4 0 0 0
Bellian 11.5 9 5 0.5 3 2.5 20 0 0 0
Mills 8.5 6 5 0.0 0 0.5 2 0 0 0
Elder 5.0 5 0 0.0 0 0.0 0 0 0 0
Graham 4.5 3 3 0.0 0 0.0 0 0 0 0
Huddleston 4.5 4 1 0.0 0 0.0 0 0 1 0
Nevill 4.0 3 2 0.0 0 0.0 0 0 0 0
Overman 3.5 3 1 0.0 0 0.0 0 0 0 0
McFadden 3.0 3 0 0.0 0 0.0 0 0 0 0
Wood 3.0 3 0 0.0 0 0.0 0 0 0 0
Gridley 2.5 2 1 0.0 0 1.0 13 0 0 0
Keys 2.5 2 1 0.0 0 0.0 0 0 0 0
Heck 2.5 2 1 0.0 0 0.0 0 0 0 0
Ponder 2.0 2 0 0.0 0 0.0 0 0 0 0
Mattingly 2.0 2 0 0.0 0 0.0 0 0 0 0
Brooks 2.0 2 0 1.0 7 1.0 7 0 0 0
Schmitt 1.5 1 1 0.0 0 0.0 0 0 0 0
Mancini 1.0 1 0 0.0 0 0.0 0 0 0 0
Sabik 1.0 1 0 0.0 0 0.0 0 0 0 0
Gudeman 1.0 1 0 0.0 0 0.0 0 0 0 0
Markowicz 1.0 1 0 0.0 0 0.0 0 0 0 0
Sutton 1.0 1 0 0.0 0 0.0 0 0 0 0
Weidman 1.0 1 0 0.0 0 0.0 0 0 0 0
Ehle 1.0 1 0 0.0 0 0.0 0 0 0 0
Meredith 1.0 1 0 0.0 0 0.0 0 0 0 0
Hage 1.0 1 0 0.0 0 0.0 0 0 0 0
Cothron 0.5 0 1 0.0 0 0.0 0 0 0 0
Totals: 576.0 460 232 17.0 136 109.0 440 15 22 5
Opponents: 19.0 19 0 1.0 12 2.0 13 0 14 0

Interceptions
Player Num Yds Avg Lng TD
Stoner 4 0 0.0 0 0
Sykes 3 88 29.3 41 0
O'Brien 3 2 0.7 2 0
Mattox 2 16 8.0 13 0
Hale 1 30 30.0 30 1
Mennel 1 16 16.0 16 0
Shupe 1 0 0.0 0 0
Huddleston 1 0 0.0 0 0
Mills 1 0 0.0 0 0
Totals: 17 152 8.9 41 1
Opponents: 7 111 15.9 50 0

Season High Report

Team Season Highs

Statistic Date Opponent Score Total
Scoring 09/11/2009 Terre Haute North W 59-31 59
Total Plays 10/02/2009 Ben Davis W 27-7 64
Total Offense 09/11/2009 Terre Haute North W 59-31 531
Rushing Yards 09/11/2009 Terre Haute North W 59-31 483
Passing Yards 08/21/2009 @ Perry Meridian W 32-0 140
First Downs 09/11/2009 Terre Haute North W 59-31 26
Time Of Possession 09/25/2009 @ Lawrence North W 9-7 48:00
Turnovers 10/09/2009 North Central L 13-7 4
Penalties 08/28/2009 Pike W 24-7 12
Penalty Yards 2 times 75
Defensive Sacks 09/18/2009 @ Terre Haute South W 41-9 3
Interceptions 09/18/2009 @ Terre Haute South W 41-9 4
Tackles For Loss 10/09/2009 North Central L 13-7 13

Individual Season Highs

Statistic Date Opponent Score Player Total
Total Offense 09/11/2009 Terre Haute North W 59-31 Jimmy Boshears 161
Rushing Yards 09/11/2009 Terre Haute North W 59-31 Jimmy Boshears 161
Passing Yards 08/21/2009 @ Perry Meridian W 32-0 Kyle Barth 140
Receiving Yards 10/16/2009 @ Warren Central L 28-14 Garrett Mack 72
All Purpose Yards 09/11/2009 Terre Haute North W 59-31 Jimmy Boshears 187
Punt Return Yards 09/11/2009 Terre Haute North W 59-31 Brad McFadden 50
Kickoff Return Yards 11/20/2009 @ Warren Central L 28-10 Jimmy Boshears 68
Touchdowns 2 times 4
Tackles 3 times 8
Sacks 2 times 2
Tackles For Loss 09/18/2009 @ Terre Haute South W 41-9 Patrick Mennel 4
Fumble Recoveries 10/09/2009 North Central L 13-7 Kyle Barth 3
Interceptions 17 times 1

Center Grove Trojans Roster

Number Name Position Height Weight DOB Place
2 Jacob Graham          
3 Nick Markowicz          
4 Chris Flowers          
5 Tyler Sykes          
6 David Dietel          
7 Isaac Duke          
8 Jimmy Boshears          
9 Brock Sokolowski          
10 Kody Kavanaugh          
11 Kyle Barth          
12 Zach Mattox          
13 Blake Miller          
14 Nick Stoner          
15 Jordan Elsey          
16 Robbie Keys          
17 Garrett Mack          
18 Austin Smith          
19 Spencer Weeks          
20 David Pennington          
21 Matt Norris          
22 Zach Cram          
23 Drew Ehle          
24 O'rion Elder          
25 Justin Meredith          
26 Brian Jansen          
28 Alex Nevill          
29 Jacob Phillips          
30 Sam Huddleston          
31 Keith Overman          
32 Ricky Bellian          
33 Jimmy Daggett          
34 Logan Sabik          
35 Tyler Mills          
36 Nolan Weidman          
37 Zach Shupe          
38 Scott O'Brien          
39 Andrew Ponder          
40 Patrick Mennel          
42 AJ Heck          
43 Jacob Hage          
44 Kyle Miller          
45 Derek Wood          
47 Brandon Cothron          
48 Sean Mappes          
49 Mitch Mappes          
50 Matt Mattingly          
51 Joel Hale          
52 Drew Calvert          
53 Miles Russell          
54 Collin Westerfield          
55 Brad Robley          
56 Clayton Hunter          
58 Joel Cox          
59 Josh Blakely          
60 Josh Doty          
61 Kyle Garrigus          
62 Evan Taylor          
64 Jordan Bedan          
65 Sean Egenolf          
66 Justin Holbrook          
67 Blake Russell          
68 Drew Ponder          
69 Daytona Lawson          
70 Bryce Krebs          
71 Mark Riffle          
73 Taylor Sutton          
75 Jeff Ponder          
76 Kurtis James          
78 Jacob Berryhill          
79 Quinn Bowling          
80 Jarrod Polston          
81 Zach Kroll          
82 Kyle Schwartz          
83 Brad McFadden          
84 Jonathan Warrick          
86 Jared Williams          
87 Tyler Emberton          
88 Jon Schmitt          
89 Andrew Gudeman          
90 Sean Brooks          
91 Brandon Gridley          
92 Khol Lilley          
98 Nate Miller          
99 Damiano Mancini          

Coach: Eric Moore

Center Grove Team Summary Statistics (14 games)

Team stats Center Grove Opponents
SCORING 397 181
     Points per game 28.4 12.9
FIRST DOWNS 216 155
     Rushing 166 96
     Passing 46 58
     Penalty 4 1
RUSHING YARDAGE 3099 1835
     Rushing attempts 601 474
     Average per rush 5.2 3.9
     Average per game 221.4 131.1
     Rushing TDs 43 17
PASSING YARDAGE 1068 1222
     Completions - attempts 93 - 159 114 - 229
     Average per attempt 6.7 5.3
     Average per completion 11.5 10.7
     Average per game 76.3 87.3
     Passing TDs 9 7
     Interceptions 7 17
TOTAL OFFENSE 4167 3057
     Total plays 760 703
     Average per play 5.5 4.3
     Average per game 297.6 218.4
KICKOFF RETURNS - YARDS 28 - 520 38 - 630
     Average per attempt 18.6 16.6
     Kickoff return TDs 0 0
PUNT RETURNS - YARDS 20 - 191 18 - 141
     Average per attempt 9.6 7.8
     Punt return TDs 1 1
FUMBLES - FUMBLES LOST 14 - 7 22 - 10
     Fumble recoveries - return yards 17 - 62 18 - -43
     Average per recovery 3.6 -2.4
     Fumble recovery TDs 1 0
INTERCEPTIONS 17 7
     Interception return yards 152 111
     Average per interception 8.9 15.9
     Interception return TDs 1 0
PENALTIES - YARDS 83 - 614 83 - 731
     Average per game 43.9 52.2
PUNTS - YARDS 39 - 1286 64 - 2117
     Average per punt 33.0 33.1
DEFENSIVE SACKS - YARDS 17 - 136 1 - 12
FIELD GOALS MADE - ATTEMPTED 6 - 10 3 - 4
PAT MADE - ATTEMPTED 48 - 55 21 - 25
     PAT kick made - attempted 47 - 53 20 - 23
     PAT run made - attempted 0 - 1 0 - 0
     PAT pass made - attempted 1 - 1 1 - 2
THIRD DOWN EFFICIENCY 46.3 29.1
     Made - attempted 69 - 149 46 - 158
FOURTH DOWN EFFICIENCY 48.0 48.4
     Made - attempted 12 - 25 15 - 31
TURNOVER RATIO +13 -13