Center Grove Trojans
8/20/2010 to 10/22/2010, 10 games -- 7 wins, 3 losses

All games Home Away Neutral
Overall record: 7-3 3-3 4-0 0-0
League: 5-2 2-2 3-0 0-0
Non-league: 2-0 1-0 1-0 0-0
Playoff: 0-1 0-1 0-0 0-0

Date Game type Opponent Result Rushing leader Passing leader Record
08/20/2010 Non-league Perry Meridian W 21-7 Daggett, 110 Kavanaugh, 19 1-0
08/27/2010 Non-league @ Pike W 16-8 Daggett, 186 Kavanaugh, 55 2-0
09/03/2010 League Carmel L 21-14 Daggett, 146 Kavanaugh, 63 2-1
09/10/2010 League @ Terre Haute North W 30-7 Daggett, 135 Kavanaugh, 139 3-1
09/17/2010 League Terre Haute South W 46-0 Daggett, 140 Kavanaugh, 71 4-1
09/24/2010 League Lawrence North W 34-24 Daggett, 204 Kavanaugh, 29 5-1
10/01/2010 League @ Ben Davis W 21-14 Daggett, 192 Kavanaugh, 71 6-1
10/09/2010 League @ North Central W 47-14 Daggett, 147 Kavanaugh, 59 7-1
10/15/2010 League Warren Central L 28-27 Weeks, 46 Kavanaugh, 143 7-2
10/22/2010 Playoff Columbus east L 27-13 Daggett, 226 Kavanaugh, 46 7-3

Center Grove Team Statistics (10 games)

Rushing
Player G Att Yds Avg Lng TD YPG
Daggett 10 237 1513 6.4 80 16 151.3
Flowers 9 70 456 6.5 50 4 50.7
Weeks 7 59 329 5.6 57 2 47.0
Kavanaugh 10 42 147 3.5 65 3 14.7
Weidman 6 15 68 4.5 11 0 11.3
Smith 8 15 42 2.8 8 0 5.3
Stapleton 2 3 30 10.0 26 1 15.0
Ehle 4 9 29 3.2 7 1 7.3
Stoner 10 1 26 26.0 26 0 2.6
Dietel 6 8 26 3.3 7 0 4.3
McFatridge 3 4 5 1.3 6 0 1.7
Sykes 10 1 4 4.0 4 0 0.4
Schwartz 2 1 4 4.0 4 0 2.0
Elsey 1 1 1 1.0 1 0 1.0
Swann 2 1 0 0.0 0 0 0.0
Totals: 10 467 2680 5.7 80 27 268.0
Opponents: 10 350 1493 4.3 45 11 149.3

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
Kavanaugh 10 52 108 695 6 8 43 69.5 48.1 105.7
Totals: 10 52 108 695 6 8 43 69.5 48.1 105.7
Opponents: 10 103 194 1114 9 8 38 111.4 53.1 108.4

Receiving
Player G Rec Yds Avg Lng TD YPG
Daggett 10 13 172 13.2 43 0 17.2
Stoner 10 13 151 11.6 33 1 15.1
Gudeman 8 10 114 11.4 19 3 14.3
Mappes 4 4 57 14.3 21 0 14.3
Sokolowski 4 4 56 14.0 23 0 14.0
Flowers 9 3 73 24.3 38 0 8.1
Warrick 2 2 11 5.5 7 1 5.5
Schwartz 2 1 43 43.0 43 1 21.5
Reed 2 1 10 10.0 10 0 5.0
Ponder 2 1 8 8.0 8 0 4.0
Totals: 10 52 695 13.4 43 6 69.5
Opponents: 10 103 1114 10.8 38 9 111.4

Total offense
Player G Plays Rush Pass Total YPG
Daggett 10 237 1513 0 1513 151.3
Kavanaugh 10 150 147 695 842 84.2
Flowers 9 70 456 0 456 50.7
Weeks 7 59 329 0 329 47.0
Weidman 6 15 68 0 68 11.3
Smith 8 15 42 0 42 5.3
Stapleton 2 3 30 0 30 15.0
Ehle 4 9 29 0 29 7.3
Stoner 10 1 26 0 26 2.6
Dietel 6 8 26 0 26 4.3
McFatridge 3 4 5 0 5 1.7
Sykes 10 1 4 0 4 0.4
Schwartz 2 1 4 0 4 2.0
Elsey 1 1 1 0 1 1.0
Swann 2 1 0 0 0 0.0
Totals: 10 575 2680 695 3375 337.5
Opponents: 10 544 1493 1114 2607 260.7

Fumbles
Player Fum FL FR Yds Avg Long TD
McFatridge 2 1 1 0 0.0 0 0
Daggett 2 2 0 0 0.0 0 0
Stoner 1 1 3 27 9.0 25 1
Flowers 1 0 1 0 0.0 0 0
Kavanaugh 1 0 1 0 0.0 0 0
Swann 1 1 0 0 0.0 0 0
Elder 0 0 2 0 0.0 0 0
Hale 0 0 1 9 9.0 9 0
Jansen 0 0 1 0 0.0 0 0
Keys 0 0 1 0 0.0 0 0
Mattox 0 0 1 0 0.0 0 0
(#70) 0 0 1 0 0.0 0 0
Dallas 0 0 1 62 62.0 62 1
Totals: 9 7 15 94 6.3 62 2
Opponents: 17 12 12 5 0.4 6 0

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
Mancini 5-9 0-0 0-1 3-4 1-3 1-1 56 17-18 32
Miller 0-1 0-0 0-0 0-0 0-1 0-0 0 9-13 9
Totals: 5-10 0-0 0-1 3-4 1-4 1-1 56 26-31 41
Opponents: 1-4 0-0 0-1 1-2 0-1 0-0 37 19-20 22

Punting
Player Num Yds Avg Lng I20 Blk
Mancini 17 638 37.5 55 6 0
Miller 11 353 32.1 54 1 0
Totals: 29 991 34.2 55 6 1
Opponents: 46 1724 37.5 58 9 0

Kickoff returns
Player Num Yds Avg Lng TD
Stoner 9 331 36.8 96 1
Daggett 2 89 44.5 62 0
Mappes 2 25 12.5 13 0
Schwartz 1 17 17.0 17 0
Dietel 1 16 16.0 16 0
Mills 1 12 12.0 12 0
Flowers 1 7 7.0 7 0
Mattox 1 0 0.0 0 0
Totals: 19 497 26.2 96 1
Opponents: 13 284 21.8 41 0

Punt returns
Player Num Yds Avg Lng TD
Stoner 9 81 9.0 27 0
Piper 1 6 6.0 6 0
Swann 1 -2 -2.0 0 0
Totals: 11 85 7.7 27 0
Opponents: 9 76 8.4 13 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
Daggett 10 1513 172 89 0 0 0 1774 177.4
Stoner 10 26 151 331 81 3 27 619 61.9
Flowers 9 456 73 7 0 0 0 536 59.6
Weeks 7 329 0 0 0 0 0 329 47.0
Kavanaugh 10 147 0 0 0 0 0 147 14.7
Gudeman 8 0 114 0 0 0 0 114 14.3
Jansen 10 0 0 0 0 88 0 88 8.8
Mappes 4 0 57 25 0 0 0 82 20.5
Weidman 6 68 0 0 0 0 0 68 11.3
Schwartz 2 4 43 17 0 0 0 64 32.0
Dallas 4 0 0 0 0 0 62 62 15.5
Sokolowski 4 0 56 0 0 0 0 56 14.0
Dietel 6 26 0 16 0 0 0 42 7.0
Smith 8 42 0 0 0 0 0 42 5.3
Mills 10 0 0 12 0 19 0 31 3.1
Stapleton 2 30 0 0 0 0 0 30 15.0
Ehle 4 29 0 0 0 0 0 29 7.3
Warrick 2 0 11 0 0 0 0 11 5.5
Reed 2 0 10 0 0 0 0 10 5.0
Hale 10 0 0 0 0 0 9 9 0.9
Ponder 2 0 8 0 0 0 0 8 4.0
Piper 1 0 0 0 6 0 0 6 6.0
McFatridge 3 5 0 0 0 0 0 5 1.7
Sykes 10 4 0 0 0 0 0 4 0.4
Mattox 10 0 0 0 0 2 0 2 0.2
Elsey 1 1 0 0 0 0 0 1 1.0
(#70) 1 0 0 0 0 0 0 0 0.0
Elder 10 0 0 0 0 0 0 0 0.0
Keys 10 0 0 0 0 0 0 0 0.0
Swann 2 0 0 0 -2 0 0 -2 -1.0
Totals: 10 2680 695 497 85 112 94 4163 416.3
Opponents: 10 1493 1114 284 76 118 5 3090 309.0

Scoring
Kick Rush Pass Rec
Player TD FG PAT PAT PAT PAT Saf Pts
Daggett 16 0 0 2-2 0-0 0 0 100
Mancini 0 5 17 0-0 0-0 0 0 32
Flowers 4 0 0 0-0 0-0 0 0 24
Kavanaugh 3 0 0 0-1 1-3 0 0 18
Gudeman 3 0 0 0-0 0-0 0 0 18
Stoner 3 0 0 0-0 0-0 0 0 18
Weeks 2 0 0 0-0 0-0 0 0 12
Miller 0 0 9 0-0 0-0 0 0 9
Jansen 1 0 0 0-0 0-0 0 0 6
Warrick 1 0 0 0-0 0-0 0 0 6
Stapleton 1 0 0 0-0 0-0 0 0 6
Ehle 1 0 0 0-0 0-0 0 0 6
Schwartz 1 0 0 0-0 0-0 0 0 6
Dallas 1 0 0 0-0 0-0 0 0 6
Wozniak 0 0 0 0-0 0-0 1 0 2
Totals: 37 5 26 2-3 1-3 1 0 269
Opponents: 21 1 19 0-0 0-1 0 0 148

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
Jansen 68.5 48 41 0.5 0 7.0 12 2 4 0
Sykes 42.0 28 28 0.0 0 1.5 3 0 0 0
Mills 39.0 34 10 0.0 0 2.0 4 4 0 0
Krebs 38.0 29 18 3.5 24 11.5 40 0 0 0
Keys 35.5 19 33 0.0 0 5.5 10 1 0 0
Mattox 32.0 24 16 0.0 0 0.0 0 4 1 0
Stoner 30.5 23 15 0.0 0 2.5 5 6 0 0
Hale 30.5 19 23 2.0 3 7.5 16 2 0 0
Elder 30.0 20 20 5.0 10 13.0 32 2 0 0
Wood 20.0 14 12 0.0 0 0.5 1 1 0 0
Miller 11.5 7 9 1.0 6 4.5 15 0 0 0
Nevill 8.5 7 3 0.0 0 0.0 0 0 0 0
Handlon 5.5 4 3 0.0 0 0.5 1 0 0 0
Dallas 5.5 4 3 0.0 0 1.5 3 0 0 0
Overman 3.0 2 2 0.0 0 0.0 0 0 0 0
Stapleton 3.0 3 0 0.0 0 0.0 0 0 0 0
Cothron 2.5 1 3 0.0 0 1.5 3 0 0 0
Huddleston 2.0 2 0 0.0 0 0.0 0 0 0 0
Brooks 1.0 1 0 0.0 0 0.0 0 0 0 0
Dietel 1.0 1 0 0.0 0 0.0 0 0 0 0
Miller 1.0 1 0 0.0 0 0.0 0 0 0 0
Mappes 1.0 1 0 0.0 0 0.0 0 0 0 0
Gridley 1.0 1 0 0.0 0 1.0 3 0 0 0
Sokolowski 1.0 1 0 0.0 0 0.0 0 0 0 0
Sabik 1.0 1 0 0.0 0 1.0 1 0 0 0
Ponder 1.0 1 0 0.0 0 1.0 4 0 0 0
Bowling 0.5 0 1 0.0 0 0.0 0 0 0 0
Totals: 431.0 311 240 12.0 43 64.0 162 22 17 0
Opponents: 11.0 11 0 1.0 6 2.0 7 0 10 1

Interceptions
Player Num Yds Avg Lng TD
Stoner 3 3 1.0 3 0
Jansen 2 88 44.0 69 1
Mills 1 19 19.0 19 0
Mattox 1 2 2.0 2 0
Hale 1 0 0.0 0 0
Totals: 8 112 14.0 69 1
Opponents: 8 118 14.8 55 1

Center Grove Team Statistics By Quarter (10 games)

Scoring 1 2 3 4 OT Total
Center Grove 63 81 57 62 6 269
Opponents 21 31 27 62 7 148

Total Plays 1 2 3 4 OT Total
Center Grove 153 145 116 160 1 575
Opponents 127 147 141 126 3 544

Total Offense 1 2 3 4 OT Total
Center Grove 903 907 751 804 10 3375
Opponents 580 529 711 768 19 2607

Rushing Yards 1 2 3 4 OT Total
Center Grove 780 696 561 643 0 2680
Opponents 353 256 440 425 19 1493

Passing Yards 1 2 3 4 OT Total
Center Grove 123 211 190 161 10 695
Opponents 227 273 271 343 0 1114

First Downs 1 2 3 4 OT Total
Center Grove 50 42 36 42 0 170
Opponents 32 35 32 39 0 138

Turnovers 1 2 3 4 OT Total
Center Grove 7 1 1 6 0 15
Opponents 6 5 4 5 0 20

Penalty Yards 1 2 3 4 OT Total
Center Grove 136 144 164 118 0 562
Opponents 85 176 115 141 10 527

Defensive Sacks 1 2 3 4 OT Total
Center Grove 1 8 1 2 0 12
Opponents 1 0 0 0 0 1

Defensive Interceptions 1 2 3 4 OT Total
Center Grove 2 1 0 5 0 8
Opponents 4 1 1 2 0 8

Tackles For Loss 1 2 3 4 OT Total
Center Grove 14 23 15 12 0 64
Opponents 1 0 1 0 0 2

Season High Report

Team Season Highs

Statistic Date Opponent Score Total
Scoring 10/09/2010 @ North Central W 47-14 47
Total Plays 10/09/2010 @ North Central W 47-14 70
Total Offense 09/10/2010 @ Terre Haute North W 30-7 433
Rushing Yards 09/24/2010 Lawrence North W 34-24 357
Passing Yards 10/15/2010 Warren Central L 28-27 143
First Downs 09/10/2010 @ Terre Haute North W 30-7 22
Time Of Possession 09/24/2010 Lawrence North W 34-24 48:00
Turnovers 09/10/2010 @ Terre Haute North W 30-7 4
Penalties 08/27/2010 @ Pike W 16-8 10
Penalty Yards 10/15/2010 Warren Central L 28-27 75
Defensive Sacks 4 times 2
Interceptions 08/27/2010 @ Pike W 16-8 3
Tackles For Loss 09/17/2010 Terre Haute South W 46-0 11

Individual Season Highs

Statistic Date Opponent Score Player Total
Total Offense 10/22/2010 Columbus east L 27-13 Jimmy Daggett 226
Rushing Yards 10/22/2010 Columbus east L 27-13 Jimmy Daggett 226
Passing Yards 10/15/2010 Warren Central L 28-27 Kody Kavanaugh 143
Receiving Yards 10/15/2010 Warren Central L 28-27 Nick Stoner 69
All Purpose Yards 10/22/2010 Columbus east L 27-13 Jimmy Daggett 247
Punt Return Yards 10/09/2010 @ North Central W 47-14 Nick Stoner 34
Kickoff Return Yards 10/09/2010 @ North Central W 47-14 Nick Stoner 128
Touchdowns 10/01/2010 @ Ben Davis W 21-14 Jimmy Daggett 3
Tackles 10/15/2010 Warren Central L 28-27 Brian Jansen 11
Sacks 10 times 1
Tackles For Loss 08/20/2010 Perry Meridian W 21-7 Bryce Krebs 3
Fumble Recoveries 14 times 1
Interceptions 8 times 1

Center Grove Trojans Roster

Number Name Position Height Weight DOB Place
1 Josh Piper
2 Eddie Brickley
3 Mario Swann
4 Chris Flowers
5 Tyler Sykes
6 David Dietel
7 Isaac Duke
8 Donovan Bowling
9 Brock Sokolowski
10 Kody Kavanaugh
11 Nick Rodriguez
12 Zach Mattox
13 Kyle Miller
14 Nick Stoner
15 Jordan Elsey
16 Robbie Keys
17 Mitch Mappes
18 Austin Smith
19 Spencer Weeks
20 Jared Williams
21 Matt Norris
22 Zach Cram
23 Drew Ehle
24 O'rion Elder
25 Justin Meredith
25 Luke Calvert
26 Brian Jansen
27 Ben Petty
28 Alex Nevill
29 Jack Blank
30 Sam Huddleston
31 Keith Overman
32 Conner Stapleton
33 Jimmy Daggett
34 Logan Sabik
35 Tyler Mills
36 Nolan Weidman
37 Eric Grubbs
39 Andrew Ponder
40 Josh Vargas
42 Mike Handlon
43 Jacob Hage
44 Keegan McFatridge
45 Derek Wood
46 Kyle Poland
47 Brandon Cothron
48 Sean Mappes
49 Dillon Dallas
50 Matt Mattingly
51 Joel Hale
52 Mitch McKee
53 Scott Sutton
54 Collin Westerfield
55 Brad Robley
56 Clayton Hunter
57 Nathan Krohne
58 Drew Heydon
59 James Anderson
60 #60
61 Jacob Vance
62 Evan Taylor
63 Chris Root
64 Jordan Bedan
65 Shelden Long
66 Justin Holbrook
67 Blake Russell
68 Drew Ponder
69 Dakota Reed
70 Bryce Krebs
71 Alex Woods
73 Taylor Sutton
74 Rick Clark
75 Josh Starker
77 Dylan Meyers
78 Jake Berryhill
79 Quinn Bowling
80 Andrew Ross
81 Zach Kroll
82 Justin Young
82 Kyle Schwartz
83 Joe Reed
84 Jonathan Warrick
85 Nate Wozniak
86 Blake Grose
87 Conner Passafiume
88 Jon Schmitt
89 Andrew Gudeman
90 Sean Brooks
91 Brandon Gridley
92 Geovanti Humphrey
93 Damien Stone
95 Joe Wood
97 Rafael Bravo
98 Nate Miller
99 Damiano Mancini

Coach: Eric Moore

Center Grove Team Summary Statistics (10 games)

Team stats Center Grove Opponents
SCORING 269 148
Points per game 26.9 14.8
FIRST DOWNS 170 138
Rushing 132 86
Passing 35 49
Penalty 3 3
RUSHING YARDAGE 2680 1493
Rushing attempts 467 350
Average per rush 5.7 4.3
Average per game 268.0 149.3
Rushing TDs 27 11
PASSING YARDAGE 695 1114
Completions - attempts 52 - 108 103 - 194
Average per attempt 6.4 5.7
Average per completion 13.4 10.8
Average per game 69.5 111.4
Passing TDs 6 9
Interceptions 8 8
TOTAL OFFENSE 3375 2607
Total plays 575 544
Average per play 5.9 4.8
Average per game 337.5 260.7
KICKOFF RETURNS - YARDS 19 - 497 13 - 284
Average per attempt 26.2 21.8
Kickoff return TDs 1 0
PUNT RETURNS - YARDS 11 - 85 9 - 76
Average per attempt 7.7 8.4
Punt return TDs 0 0
FUMBLES - FUMBLES LOST 9 - 7 17 - 12
Fumble recoveries - return yards 15 - 94 12 - 5
Average per recovery 6.3 0.4
Fumble recovery TDs 2 0
INTERCEPTIONS 8 8
Interception return yards 112 118
Average per interception 14.0 14.8
Interception return TDs 1 1
PENALTIES - YARDS 71 - 562 67 - 527
Average per game 56.2 52.7
PUNTS - YARDS 29 - 991 46 - 1724
Average per punt 34.2 37.5
DEFENSIVE SACKS - YARDS 12 - 43 1 - 6
FIELD GOALS MADE - ATTEMPTED 5 - 10 1 - 4
PAT MADE - ATTEMPTED 29 - 37 19 - 21
PAT kick made - attempted 26 - 31 19 - 20
PAT run made - attempted 2 - 3 0 - 0
PAT pass made - attempted 1 - 3 0 - 1
THIRD DOWN EFFICIENCY 44.2 27.8
Made - attempted 53 - 120 32 - 115
FOURTH DOWN EFFICIENCY 71.4 76.0
Made - attempted 15 - 21 19 - 25
TURNOVER RATIO +5 -5