2011 Center Grove Trojans Season Stats
Center Grove Trojans
8/19/2011 to 11/18/2011, 14 games -- 9 wins, 5 losses

  All games Home Away Neutral
Overall record: 9-5 4-2 5-3 0-0
League: 4-4 1-2 3-2 0-0
Non-league: 2-0 1-0 1-0 0-0
Playoff: 3-1 2-0 1-1 0-0

Date Game type Opponent Result Rushing leader Passing leader Record
08/19/2011 Non-league @ Perry Meridian W 10-7 Weeks, 122 Kavanaugh, 125 1-0
08/26/2011 Non-league Whiteland W 55-6 Hutson, 206 Kavanaugh, 13 2-0
09/02/2011 League @ Carmel L 42-17 Weeks, 69 Kavanaugh, 110 2-1
09/09/2011 League Terre Haute North W 35-7 Weeks, 60 Kavanaugh, 85 3-1
09/16/2011 League @ Terre Haute South W 21-0 Weeks, 188 Kavanaugh, 34 4-1
09/23/2011 League @ Lawrence North W 45-14 Weeks, 121 Kavanaugh, 61 5-1
09/30/2011 League Ben Davis L 42-14 Weeks, 97 Kavanaugh, 32 5-2
10/07/2011 League North Central L 14-7 Lucas, 174 Kavanaugh, 17 5-3
10/14/2011 League @ Warren Central L 54-21 Lucas, 106 Kavanaugh, 68 5-4
10/21/2011 Playoff Franklin W 35-14 Weeks, 178 Kavanaugh, 78 6-4
10/28/2011 Playoff @ Bloomington North W 28-26 Dietel, 92 Kavanaugh, 123 7-4
11/04/2011 Playoff Columbus North W 38-24 Lucas, 144 Kavanaugh, 66 8-4
11/11/2011 League @ Bedford N. Lawrence W 48-19 Weeks, 204 Kavanaugh, 35 9-4
11/18/2011 Playoff @ Carmel L 21-17 Weeks, 138 Kavanaugh, 61 9-5

Center Grove Team Statistics (14 games)

Rushing
Player G Att Yds Avg Lng TD YPG
Weeks 14 242 1544 6.4 84 16 110.3
Lucas 13 99 864 8.7 59 5 66.5
Hutson 13 119 767 6.4 63 11 59.0
Dietel 14 68 530 7.8 70 6 37.9
Norris 11 26 187 7.2 22 1 17.0
Stapleton 3 15 147 9.8 52 2 49.0
Thomas 3 4 58 14.5 38 0 19.3
Morris 5 11 46 4.2 8 0 9.2
Kavanaugh 14 62 35 0.6 11 5 2.5
Calvert 6 4 24 6.0 25 0 4.0
Ehle 5 5 16 3.2 7 0 3.2
Sears 2 4 13 3.3 5 0 6.5
Williams 1 2 10 5.0 9 0 10.0
Bowling 10 1 0 0.0 0 0 0.0
Mappes 4 1 0 0.0 0 0 0.0
Totals: 14 663 4241 6.4 84 46 302.9
Opponents: 14 552 3000 5.4 90 34 214.3

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
Kavanaugh 14 76 134 908 8 3 55 64.9 56.7 128.9
Calvert 6 1 2 8 0 0 8 1.3 50.0 83.6
Totals: 14 77 136 916 8 3 55 65.4 56.6 128.2
Opponents: 14 148 258 1743 8 10 77 124.5 57.4 116.6

Receiving
Player G Rec Yds Avg Lng TD YPG
Wozniak 13 20 255 12.8 24 2 19.6
Sokolowski 13 18 330 18.3 44 2 25.4
Weeks 14 10 57 5.7 15 2 4.1
Hutson 13 8 94 11.8 55 1 7.2
Dietel 14 7 41 5.9 28 0 2.9
Lucas 13 5 8 1.6 4 0 0.6
Ponder 4 3 50 16.7 29 1 12.5
Buchanan 5 2 48 24.0 43 0 9.6
Swann 9 1 11 11.0 11 0 1.2
Mappes 4 1 9 9.0 9 0 2.3
Kwiatkowski 1 1 8 8.0 8 0 8.0
Stapleton 3 1 5 5.0 5 0 1.7
Totals: 14 77 916 11.9 55 8 65.4
Opponents: 14 148 1743 11.8 77 8 124.5

Total offense
Player G Plays Rush Pass Total YPG
Weeks 14 242 1544 0 1544 110.3
Kavanaugh 14 196 35 908 943 67.4
Lucas 13 99 864 0 864 66.5
Hutson 13 119 767 0 767 59.0
Dietel 14 68 530 0 530 37.9
Norris 11 26 187 0 187 17.0
Stapleton 3 15 147 0 147 49.0
Thomas 3 4 58 0 58 19.3
Morris 5 11 46 0 46 9.2
Calvert 6 6 24 8 32 5.3
Ehle 5 5 16 0 16 3.2
Sears 2 4 13 0 13 6.5
Williams 1 2 10 0 10 10.0
Bowling 10 1 0 0 0 0.0
Mappes 4 1 0 0 0 0.0
Totals: 14 799 4241 916 5157 368.4
Opponents: 14 810 3000 1743 4743 338.8

Fumbles
Player Fum FL FR Yds Avg Long TD
Kavanaugh 7 2 4 -10 -2.5 0 0
Hutson 4 1 2 3 1.5 3 0
Weeks 3 3 0 0 0.0 0 0
Lucas 2 1 1 0 0.0 0 0
Norris 2 2 0 0 0.0 0 0
Calvert 1 0 1 0 0.0 0 0
Sokolowski 1 1 0 0 0.0 0 0
Morris 1 1 0 0 0.0 0 0
Sears 1 1 0 0 0.0 0 0
Bowling 1 1 0 0 0.0 0 0
Dietel 1 0 0 0 0.0 0 0
Stapleton 1 1 0 0 0.0 0 0
Heydon 0 0 2 0 0.0 0 0
McFatridge 0 0 2 19 9.5 19 0
Ponder 0 0 1 0 0.0 0 0
Ehle 0 0 1 0 0.0 0 0
Schmitt 0 0 1 0 0.0 0 0
Elder 0 0 1 0 0.0 0 0
Piper 0 0 1 0 0.0 0 0
Cothron 0 0 1 0 0.0 0 0
Handlon 0 0 1 6 6.0 6 0
Mappes 0 0 1 0 0.0 0 0
Johnson 0 0 1 0 0.0 0 0
Mancini 0 1 0 0 0.0 0 0
Totals: 26 16 22 18 0.8 19 0
Opponents: 26 12 29 -30 -1.0 11 0

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
Miller 2-4 0-0 1-2 0-1 1-1 0-0 42 23-24 29
Mancini 2-3 0-0 1-1 1-2 0-0 0-0 32 22-23 28
O'Brien 0-0 0-0 0-0 0-0 0-0 0-0 0 6-6 6
Totals: 4-7 0-0 2-3 1-3 1-1 0-0 42 51-53 63
Opponents: 1-5 1-1 0-2 0-2 0-0 0-0 19 33-38 36

Punting
Player Num Yds Avg Lng I20 Blk
Mancini 18 682 37.9 64 4 0
Miller 13 436 33.5 41 1 0
Kavanaugh 1 20 20.0 20 0 0
Totals: 35 1184 33.8 64 5 2
Opponents: 39 1360 34.9 60 9 1

Kickoff returns
Player Num Yds Avg Lng TD
Norris 9 243 27.0 41 0
Hutson 7 189 27.0 51 0
Swann 5 157 31.4 56 0
Sokolowski 5 75 15.0 24 0
Buchanan 1 40 40.0 40 0
Stapleton 2 40 20.0 22 0
Ehle 2 37 18.5 28 0
Lucas 1 6 6.0 6 0
Kavanaugh 1 0 0.0 0 0
Mappes 1 0 0.0 0 0
Sears 2 0 0.0 0 0
Totals: 37 787 21.3 56 0
Opponents: 35 650 18.6 84 0

Punt returns
Player Num Yds Avg Lng TD
Sokolowski 6 75 12.5 34 0
Piper 4 36 9.0 14 0
Aukerman 1 31 31.0 31 0
Hutson 3 23 7.7 23 0
Swann 2 6 3.0 3 0
Buchanan 1 0 0.0 0 0
Totals: 18 171 9.5 34 0
Opponents: 17 145 8.5 24 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
Weeks 14 1544 57 0 0 0 0 1601 114.4
Hutson 13 767 94 189 23 0 3 1076 82.8
Lucas 13 864 8 6 0 0 0 878 67.5
Dietel 14 530 41 0 0 0 0 571 40.8
Sokolowski 13 0 330 75 75 0 0 480 36.9
Norris 11 187 0 243 0 0 0 430 39.1
Wozniak 13 0 255 0 0 0 0 255 19.6
Stapleton 3 147 5 40 0 0 0 192 64.0
Swann 9 0 11 157 6 0 0 174 19.3
Buchanan 5 0 48 40 0 0 0 88 17.6
Piper 13 0 0 0 36 44 0 80 6.2
Thomas 3 58 0 0 0 0 0 58 19.3
Ehle 5 16 0 37 0 0 0 53 10.6
Ponder 4 0 50 0 0 0 0 50 12.5
Morris 5 46 0 0 0 0 0 46 9.2
Aukerman 6 0 0 0 31 14 0 45 7.5
Schmitt 12 0 0 0 0 29 0 29 2.4
Wood 14 0 0 0 0 26 0 26 1.9
Kavanaugh 14 35 0 0 0 0 -10 25 1.8
Calvert 6 24 0 0 0 0 0 24 4.0
McFatridge 9 0 0 0 0 -5 19 14 1.6
Sears 2 13 0 0 0 0 0 13 6.5
Williams 1 10 0 0 0 0 0 10 10.0
Mappes 4 0 9 0 0 0 0 9 2.3
Kwiatkowski 1 0 8 0 0 0 0 8 8.0
Handlon 10 0 0 0 0 0 6 6 0.6
Bowling 10 0 0 0 0 0 0 0 0.0
Elder 14 0 0 0 0 0 0 0 0.0
Cothron 6 0 0 0 0 0 0 0 0.0
Ponder 10 0 0 0 0 0 0 0 0.0
Mappes 14 0 0 0 0 0 0 0 0.0
Heydon 14 0 0 0 0 0 0 0 0.0
Mills 14 0 0 0 0 0 0 0 0.0
Johnson 1 0 0 0 0 0 0 0 0.0
Totals: 14 4241 916 787 171 108 18 6241 445.8
Opponents: 14 3000 1743 650 145 15 -30 5523 394.5

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
Weeks 18 0 0 0-0 0-0 0 0 108
Hutson 12 0 0 0-0 0-0 0 0 72
Dietel 6 0 0 0-0 0-0 0 0 36
Kavanaugh 5 0 0 1-1 0-0 0 0 32
Lucas 5 0 0 0-0 0-0 0 0 30
Miller 0 2 23 0-0 0-0 0 0 29
Mancini 0 2 22 0-0 0-0 0 0 28
Wozniak 2 0 0 0-0 0-0 0 0 12
Sokolowski 2 0 0 0-0 0-0 0 0 12
Stapleton 2 0 0 0-0 0-0 0 0 12
O'Brien 0 0 6 0-0 0-0 0 0 6
Norris 1 0 0 0-0 0-0 0 0 6
Ponder 1 0 0 0-0 0-0 0 0 6
Totals: 54 4 51 1-1 0-0 0 0 391
Opponents: 42 1 33 1-4 0-0 0 0 290

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
Wood 61.0 47 28 0.0 0 1.5 6 0 0 0
Mappes 47.5 41 13 2.0 9 6.5 19 0 0 0
Mills 45.0 39 12 0.0 0 1.5 1 2 0 0
Piper 44.5 32 25 0.0 0 0.0 0 2 0 0
Bowling 42.0 35 14 0.0 0 2.0 2 0 0 0
Elder 37.0 31 12 4.5 26 10.5 40 0 1 0
Heydon 35.0 31 8 1.0 6 6.5 17 0 2 0
Handlon 33.0 27 12 0.0 0 1.5 2 1 0 0
Krohne 29.0 22 14 1.5 9 4.5 14 0 0 0
Schmitt 26.5 24 5 0.0 0 1.0 1 5 1 0
Dallas 25.0 21 8 0.0 0 3.0 8 0 0 0
Brickley 23.0 22 2 0.0 0 0.0 0 0 0 0
Amaro 22.0 21 2 1.0 6 6.0 20 0 0 0
Aukerman 19.5 16 7 0.0 0 1.0 1 0 0 0
McFatridge 17.0 14 6 0.0 0 0.0 0 0 0 1
Ponder 16.5 12 9 1.0 5 4.5 13 0 0 0
Hage 12.5 12 1 2.0 12 3.0 14 0 0 0
Stone 11.5 11 1 2.0 18 4.0 23 0 0 0
Cothron 9.5 9 1 0.0 0 0.0 0 0 0 0
Swann 6.5 6 1 0.0 0 0.0 0 0 0 0
Calvert 4.0 3 2 0.0 0 0.0 0 0 0 0
Wilson 3.0 3 0 0.0 0 0.0 0 0 0 0
Morris 2.5 2 1 0.0 0 0.0 0 0 1 0
Root 2.5 2 1 0.0 0 0.0 0 1 0 0
Mancini 2.0 2 0 0.0 0 0.0 0 0 0 0
Miller 1.0 1 0 0.0 0 0.0 0 0 0 0
Thomas 1.0 1 0 0.0 0 0.0 0 0 0 0
(#45) 1.0 1 0 0.0 0 0.0 0 0 0 0
Norris 1.0 1 0 0.0 0 0.0 0 0 0 0
Sokolowski 1.0 1 0 0.0 0 0.0 0 0 0 0
Ehle 1.0 1 0 0.0 0 0.0 0 0 0 0
(#35) 1.0 1 0 0.0 0 0.0 0 0 0 0
Starker 1.0 1 0 1.0 3 1.0 3 0 0 0
(#24) 1.0 1 0 1.0 0 1.0 0 0 0 0
McNeely 0.5 0 1 0.0 0 0.0 0 0 0 0
Hunt 0.5 0 1 0.0 0 0.0 0 0 0 0
Veteto 0.5 0 1 0.0 0 0.0 0 0 0 0
Totals: 623.0 529 188 17.0 94 67.0 212 11 26 1
Opponents: 27.0 26 2 1.0 8 6.0 21 0 25 2

Interceptions
Player Num Yds Avg Lng TD
Mills 4 0 0.0 0 0
Piper 2 44 22.0 40 0
Schmitt 1 29 29.0 29 0
Wood 1 26 26.0 26 0
Aukerman 1 14 14.0 14 0
McFatridge 1 -5 -5.0 0 0
Totals: 10 108 10.8 40 0
Opponents: 3 15 5.0 15 0

Center Grove Team Statistics By Quarter (14 games)

Scoring 1 2 3 4 OT Total
Center Grove 83 125 114 69 0 391
Opponents 62 101 44 83 0 290

Total Plays 1 2 3 4 OT Total
Center Grove 219 238 155 187 0 799
Opponents 152 205 221 232 0 810

Total Offense 1 2 3 4 OT Total
Center Grove 1403 1473 1121 1160 0 5157
Opponents 1005 1365 1165 1208 0 4743

Rushing Yards 1 2 3 4 OT Total
Center Grove 1139 1152 878 1072 0 4241
Opponents 679 747 831 743 0 3000

Passing Yards 1 2 3 4 OT Total
Center Grove 264 321 243 88 0 916
Opponents 326 618 334 465 0 1743

First Downs 1 2 3 4 OT Total
Center Grove 70 77 50 55 0 252
Opponents 42 57 67 70 0 236

Turnovers 1 2 3 4 OT Total
Center Grove 4 7 2 6 0 19
Opponents 4 5 6 7 0 22

Penalty Yards 1 2 3 4 OT Total
Center Grove 155 160 75 193 0 583
Opponents 114 111 180 175 0 580

Defensive Sacks 1 2 3 4 OT Total
Center Grove 4 6 5 2 0 17
Opponents 0 0 0 1 0 1

Defensive Interceptions 1 2 3 4 OT Total
Center Grove 1 5 2 2 0 10
Opponents 0 0 1 2 0 3

Tackles For Loss 1 2 3 4 OT Total
Center Grove 13 20 19 15 0 67
Opponents 0 2 2 2 0 6

Season High Report

Team Season Highs

Statistic Date Opponent Score Total
Scoring 08/26/2011 Whiteland W 55-6 55
Total Plays 11/04/2011 Columbus North W 38-24 75
Total Offense 08/26/2011 Whiteland W 55-6 536
Rushing Yards 08/26/2011 Whiteland W 55-6 523
Passing Yards 08/19/2011 @ Perry Meridian W 10-7 125
First Downs 2 times 24
Time Of Possession 09/23/2011 @ Lawrence North W 45-14 48:00
Turnovers 2 times 3
Penalties 08/26/2011 Whiteland W 55-6 11
Penalty Yards 08/26/2011 Whiteland W 55-6 110
Defensive Sacks 09/23/2011 @ Lawrence North W 45-14 4
Interceptions 2 times 2
Tackles For Loss 09/23/2011 @ Lawrence North W 45-14 10

Individual Season Highs

Statistic Date Opponent Score Player Total
Total Offense 08/26/2011 Whiteland W 55-6 Hutson 206
Rushing Yards 08/26/2011 Whiteland W 55-6 Hutson 206
Passing Yards 08/19/2011 @ Perry Meridian W 10-7 Kavanaugh 125
Receiving Yards 10/28/2011 @ Bloomington North W 28-26 Sokolowski 58
All Purpose Yards 08/26/2011 Whiteland W 55-6 Hutson 229
Punt Return Yards 09/23/2011 @ Lawrence North W 45-14 Sokolowski 36
Kickoff Return Yards 11/04/2011 Columbus North W 38-24 Norris 104
Touchdowns 2 times 5
Tackles 4 times 7
Sacks 2 times 2
Tackles For Loss 2 times 3
Fumble Recoveries 2 times 2
Interceptions 10 times 1

Center Grove Trojans Roster

Number Name Position Height Weight DOB Place
0 #0          
1 Piper          
2 Brickley          
3 Hutson          
4 Dallas          
5 Swann          
6 Dietel          
7 Calvert          
8 O'Brien          
9 Sokolowski          
10 Kavanaugh          
11 Rodriguez          
12 Buchanan          
13 Bowling          
14 Lucas          
15 Elsey          
16 Austin          
17 Mappes          
18 Norris          
19 Weeks          
20 Williams          
22 Sjoquist          
23 Ehle          
24 Elder          
25 Williams          
26 Aukerman          
27 Petty          
28 Sleeth          
29 Veteto          
30 Root          
31 Hunt          
32 Stapleton          
33 Rodgers          
34 Groce          
35 Mills          
36 Morris          
37 Ramsey          
38 Wozniak          
39 Ponder          
40 Amaro          
41 Sears          
42 Handlon          
43 Hage          
44 McFatridge          
45 Wood          
46 Thomas          
47 Cothron          
48 Mappes          
49 Triplett          
50 Shupe          
51 McKee          
52 Sabik          
53 Richards          
54 Westerfield          
55 Krohne          
56 King          
57 Kennedy          
58 Heydon          
59 Bagley          
60 Glogoza          
61 Iames          
62 Reed          
63 Hayes          
64 Bedan          
65 Smiley          
66 Battle          
67 Vance          
68 Ponder          
69 Aldrich          
70 McNeely          
71 Woods          
72 Lutz          
73 Sutton          
74 Clark          
75 Starker          
76 Ridgeway          
77 Wilson          
78 Berryhill          
79 Bowling          
80 Henry          
81 Kroll          
82 Young          
83 Conrad          
84 Johnson          
85 Wozniak          
86 Kwiatkowski          
87 Passafiume          
88 Schmitt          
89 Norris          
90 Kelsheimer          
91 VanDyke          
92 Kuechler          
93 Stone          
94 Dever          
95 Anderson          
97 Bravo          
98 Miller          
99 Mancini          

Coach: Eric Moore

Center Grove Team Summary Statistics (14 games)

Team stats Center Grove Opponents
SCORING 391 290
     Points per game 27.9 20.7
FIRST DOWNS 252 236
     Rushing 207 159
     Passing 38 74
     Penalty 7 3
RUSHING YARDAGE 4241 3000
     Rushing attempts 663 552
     Average per rush 6.4 5.4
     Average per game 302.9 214.3
     Rushing TDs 46 34
PASSING YARDAGE 916 1743
     Completions - attempts 77 - 136 148 - 258
     Average per attempt 6.7 6.8
     Average per completion 11.9 11.8
     Average per game 65.4 124.5
     Passing TDs 8 8
     Interceptions 3 10
TOTAL OFFENSE 5157 4743
     Total plays 799 810
     Average per play 6.5 5.9
     Average per game 368.4 338.8
KICKOFF RETURNS - YARDS 37 - 787 35 - 650
     Average per attempt 21.3 18.6
     Kickoff return TDs 0 0
PUNT RETURNS - YARDS 18 - 171 17 - 145
     Average per attempt 9.5 8.5
     Punt return TDs 0 0
FUMBLES - FUMBLES LOST 26 - 16 26 - 12
     Fumble recoveries - return yards 22 - 18 29 - -30
     Average per recovery 0.8 -1.0
     Fumble recovery TDs 0 0
INTERCEPTIONS 10 3
     Interception return yards 108 15
     Average per interception 10.8 5.0
     Interception return TDs 0 0
PENALTIES - YARDS 72 - 583 73 - 580
     Average per game 41.6 41.4
PUNTS - YARDS 35 - 1184 39 - 1360
     Average per punt 33.8 34.9
DEFENSIVE SACKS - YARDS 17 - 94 1 - 8
FIELD GOALS MADE - ATTEMPTED 4 - 7 1 - 5
PAT MADE - ATTEMPTED 52 - 54 34 - 42
     PAT kick made - attempted 51 - 53 33 - 38
     PAT run made - attempted 1 - 1 1 - 4
     PAT pass made - attempted 0 - 0 0 - 0
THIRD DOWN EFFICIENCY 53.9 43.0
     Made - attempted 82 - 152 64 - 149
FOURTH DOWN EFFICIENCY 48.0 43.2
     Made - attempted 12 - 25 16 - 37
TURNOVER RATIO +3 -3