Center Grove Trojans
8/22/2008 to 8/29/2008, 2 games -- 2 wins, 0 losses

  All games Home Away Neutral
Overall record: 2-0 1-0 1-0 0-0
League: 0-0 0-0 0-0 0-0
Non-league: 2-0 1-0 1-0 0-0
Playoff: 0-0 0-0 0-0 0-0

Date Game type Opponent Result Rushing leader Passing leader Record
08/22/2008 Non-league Dayton Carroll W 41-0 Swift, 119 Luallen, 44 1-0
08/29/2008 Non-league @ Perry Meridian W 55-14 Swift, 73 Luallen, 173 2-0

Center Grove Team Statistics (2 games)

Rushing
Player G Att Yds Avg Lng TD YPG
Swift 2 28 192 6.9 26 2 96.0
Riley 2 16 115 7.2 19 2 57.5
Weidman 2 15 94 6.3 18 1 47.0
Luallen 2 12 71 5.9 23 4 35.5
Adams 2 4 56 14.0 30 1 28.0
Daggett 2 8 35 4.4 9 0 17.5
Bellian 2 9 30 3.3 8 0 15.0
Boshears 2 6 19 3.2 5 0 9.5
Flowers 2 5 16 3.2 8 0 8.0
Smith 2 2 13 6.5 8 0 6.5
Barth 2 1 0 0.0 0 0 0.0
Totals: 2 106 641 6.0 30 10 320.5
Opponents: 2 49 107 2.2 21 1 53.5

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
Luallen 2 8 12 217 3 0 79 108.5 66.7 301.1
Barth 2 0 2 0 0 0 0 0.0 0.0 0.0
Totals: 2 8 14 217 3 0 79 108.5 57.1 258.1
Opponents: 2 11 26 196 1 3 61 98.0 42.3 95.2

Receiving
Player G Rec Yds Avg Lng TD YPG
Swift 2 3 60 20.0 30 1 30.0
Riley 2 2 119 59.5 79 2 59.5
Adams 2 1 16 16.0 16 0 8.0
Mack 1 1 13 13.0 13 0 13.0
Weidman 2 1 9 9.0 9 0 4.5
Totals: 2 8 217 27.1 79 3 108.5
Opponents: 2 11 196 17.8 61 1 98.0

Total offense
Player G Plays Rush Pass Total YPG
Luallen 2 24 71 217 288 144.0
Swift 2 28 192 0 192 96.0
Riley 2 16 115 0 115 57.5
Weidman 2 15 94 0 94 47.0
Adams 2 4 56 0 56 28.0
Daggett 2 8 35 0 35 17.5
Bellian 2 9 30 0 30 15.0
Boshears 2 6 19 0 19 9.5
Flowers 2 5 16 0 16 8.0
Smith 2 2 13 0 13 6.5
Barth 2 3 0 0 0 0.0
Totals: 2 120 641 217 858 429.0
Opponents: 2 75 107 196 303 151.5

Fumbles
Player Fum FL FR Yds Avg Long TD
Swift 2 1 0 0 0.0 0 0
O'Brien 0 0 1 0 0.0 0 0
(#93) 0 0 1 0 0.0 0 0
Totals: 2 1 2 0 0.0 0 0
Opponents: 2 1 2 1 0.5 1 0

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
Wood 2-2 0-0 0-0 0-0 2-2 0-0 48 12-12 18
Totals: 2-2 0-0 0-0 0-0 2-2 0-0 48 12-12 18
Opponents: 0-0 0-0 0-0 0-0 0-0 0-0 0 2-2 2

Punting
Player Num Yds Avg Lng I20 Blk
Wood 2 68 34.0 39 0 0
Robley 1 7 7.0 7 0 0
Totals: 3 75 25.0 39 0 0
Opponents: 13 449 34.5 58 2 0

Kickoff returns
Player Num Yds Avg Lng TD
Jones 1 16 16.0 16 0
Rifkind 1 0 0.0 0 0
Totals: 2 16 8.0 16 0
Opponents: 4 83 20.8 35 0

Punt returns
Player Num Yds Avg Lng TD
Swift 2 41 20.5 32 0
Riley 4 32 8.0 13 0
Boshears 2 13 6.5 9 0
McFadden 1 0 0.0 0 0
Totals: 9 86 9.6 32 0
Opponents: 0 0 0.0 0 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
Swift 2 192 60 0 41 0 0 293 146.5
Riley 2 115 119 0 32 0 0 266 133.0
Weidman 2 94 9 0 0 0 0 103 51.5
Adams 2 56 16 0 0 0 0 72 36.0
Luallen 2 71 0 0 0 0 0 71 35.5
Markowicz 2 0 0 0 0 35 0 35 17.5
Daggett 2 35 0 0 0 0 0 35 17.5
Boshears 2 19 0 0 13 0 0 32 16.0
Bellian 2 30 0 0 0 0 0 30 15.0
Jones 2 0 0 16 0 10 0 26 13.0
Flowers 2 16 0 0 0 0 0 16 8.0
Mack 1 0 13 0 0 0 0 13 13.0
Smith 2 13 0 0 0 0 0 13 6.5
Rifkind 2 0 0 0 0 0 0 0 0.0
Barth 2 0 0 0 0 0 0 0 0.0
McFadden 1 0 0 0 0 0 0 0 0.0
O'Brien 2 0 0 0 0 0 0 0 0.0
Meadows 2 0 0 0 0 0 0 0 0.0
(#93) 1 0 0 0 0 0 0 0 0.0
Totals: 2 641 217 16 86 45 0 1005 502.5
Opponents: 2 107 196 83 0 0 1 387 193.5

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
Riley 4 0 0 0-0 0-0 0 0 24
Luallen 4 0 0 0-0 0-0 0 0 24
Swift 3 0 0 0-0 0-0 0 0 18
Wood 0 2 12 0-1 0-0 0 0 18
Weidman 1 0 0 0-0 0-0 0 0 6
Adams 1 0 0 0-0 0-0 0 0 6
Totals: 13 2 12 0-1 0-0 0 0 96
Opponents: 2 0 2 0-0 0-0 0 0 14

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
Elias 9.5 5 9 0.0 0 1.5 6 1 0 0
Rifkind 7.5 5 5 0.0 0 0.5 1 0 0 0
O'Brien 4.5 3 3 0.0 0 1.5 4 1 0 0
Doucey 4.5 4 1 1.0 7 1.5 7 0 0 0
Fergason 4.0 3 2 0.0 0 1.5 3 0 0 0
Cox 4.0 2 4 0.0 0 2.5 3 0 0 0
Dietel 3.0 2 2 0.0 0 0.5 1 0 0 0
Dallas 3.0 3 0 0.0 0 0.0 0 1 0 0
Meadows 2.5 1 3 0.0 0 0.0 0 0 0 0
Shupe 2.5 2 1 0.0 0 0.0 0 0 0 0
Sissom 2.5 2 1 0.0 0 0.0 0 0 0 0
Brown 2.0 2 0 0.0 0 0.0 0 0 0 0
Mappes 2.0 2 0 0.0 0 0.0 0 0 1 0
Krebs 2.0 2 0 1.0 4 1.0 4 0 0 0
Mennel 1.5 1 1 0.0 0 0.0 0 0 0 0
Hale 1.0 1 0 1.0 1 1.0 1 0 0 0
Jansen 1.0 1 0 0.0 0 0.0 0 0 0 0
Hedeen 1.0 1 0 0.0 0 0.0 0 1 0 0
Leap 1.0 1 0 0.0 0 0.0 0 0 0 0
Markowicz 1.0 1 0 0.0 0 0.0 0 0 0 0
Jones 0.5 0 1 0.0 0 0.5 2 0 0 0
Wood 0.5 0 1 0.0 0 0.0 0 0 0 0
Totals: 61.0 44 34 3.0 12 12.0 32 4 1 0
Opponents: 42.0 35 14 0.0 0 0.0 0 1 2 0

Interceptions
Player Num Yds Avg Lng TD
Markowicz 1 35 35.0 35 0
Jones 1 10 10.0 10 0
Meadows 1 0 0.0 0 0
Totals: 3 45 15.0 35 0
Opponents: 0 0 0.0 0 0

Center Grove Team Statistics By Quarter (2 games)

Scoring 1 2 3 4 OT Total
Center Grove 17 52 27 0 0 96
Opponents 0 7 0 7 0 14

Total Plays 1 2 3 4 OT Total
Center Grove 24 34 29 33 0 120
Opponents 24 23 19 9 0 75

Total Offense 1 2 3 4 OT Total
Center Grove 168 313 242 135 0 858
Opponents 84 106 80 33 0 303

Rushing Yards 1 2 3 4 OT Total
Center Grove 159 148 199 135 0 641
Opponents 27 23 24 33 0 107

Passing Yards 1 2 3 4 OT Total
Center Grove 9 165 43 0 0 217
Opponents 57 83 56 0 0 196

First Downs 1 2 3 4 OT Total
Center Grove 10 13 12 11 0 46
Opponents 2 5 3 3 0 13

Turnovers 1 2 3 4 OT Total
Center Grove 1 0 0 0 0 1
Opponents 0 3 1 0 0 4

Penalty Yards 1 2 3 4 OT Total
Center Grove 15 40 30 20 0 105
Opponents 25 43 5 15 0 88

Defensive Sacks 1 2 3 4 OT Total
Center Grove 1 0 1 1 0 3
Opponents 0 0 0 0 0 0

Defensive Interceptions 1 2 3 4 OT Total
Center Grove 0 2 1 0 0 3
Opponents 0 0 0 0 0 0

Tackles For Loss 1 2 3 4 OT Total
Center Grove 6 2 3 1 0 12
Opponents 0 0 0 0 0 0

Season High Report

Team Season Highs

Statistic Date Opponent Score Total
Scoring 08/29/2008 @ Perry Meridian W 55-14 55
Total Plays 08/22/2008 Dayton Carroll W 41-0 64
Total Offense 08/29/2008 @ Perry Meridian W 55-14 447
Rushing Yards 08/22/2008 Dayton Carroll W 41-0 367
Passing Yards 08/29/2008 @ Perry Meridian W 55-14 173
First Downs 08/22/2008 Dayton Carroll W 41-0 27
Time Of Possession 08/22/2008 Dayton Carroll W 41-0 36:00
Turnovers 08/29/2008 @ Perry Meridian W 55-14 1
Penalties 08/29/2008 @ Perry Meridian W 55-14 9
Penalty Yards 08/29/2008 @ Perry Meridian W 55-14 65
Defensive Sacks 08/22/2008 Dayton Carroll W 41-0 2
Interceptions 08/29/2008 @ Perry Meridian W 55-14 3
Tackles For Loss 2 times 6

Individual Season Highs

Statistic Date Opponent Score Player Total
Total Offense 08/29/2008 @ Perry Meridian W 55-14 Jordan Luallen 193
Rushing Yards 08/22/2008 Dayton Carroll W 41-0 Luke Swift 119
Passing Yards 08/29/2008 @ Perry Meridian W 55-14 Jordan Luallen 173
Receiving Yards 08/29/2008 @ Perry Meridian W 55-14 Tanner Riley 119
All Purpose Yards 08/22/2008 Dayton Carroll W 41-0 Luke Swift 195
Punt Return Yards 08/22/2008 Dayton Carroll W 41-0 Luke Swift 32
Kickoff Return Yards 08/22/2008 Dayton Carroll W 41-0 Kevin Jones 16
Touchdowns 5 times 2
Tackles 3 times 3
Sacks 3 times 1
Tackles For Loss 2 times 2
Fumble Recoveries 2 times 1
Interceptions 3 times 1

Center Grove Team Summary Statistics (2 games)

Team stats Center Grove Opponents
SCORING 96 14
     Points per game 48.0 7.0
FIRST DOWNS 46 13
     Rushing 35 6
     Passing 8 4
     Penalty 3 3
RUSHING YARDAGE 641 107
     Rushing attempts 106 49
     Average per rush 6.0 2.2
     Average per game 320.5 53.5
     Rushing TDs 10 1
PASSING YARDAGE 217 196
     Completions - attempts 8 - 14 11 - 26
     Average per attempt 15.5 7.5
     Average per completion 27.1 17.8
     Average per game 108.5 98.0
     Passing TDs 3 1
     Interceptions 0 3
TOTAL OFFENSE 858 303
     Total plays 120 75
     Average per play 7.2 4.0
     Average per game 429.0 151.5
KICKOFF RETURNS - YARDS 2 - 16 4 - 83
     Average per attempt 8.0 20.8
     Kickoff return TDs 0 0
PUNT RETURNS - YARDS 9 - 86 0 - 0
     Average per attempt 9.6 0.0
     Punt return TDs 0 0
FUMBLES - FUMBLES LOST 2 - 1 2 - 1
     Fumble recoveries - return yards 2 - 0 2 - 1
     Average per recovery 0.0 0.5
     Fumble recovery TDs 0 0
INTERCEPTIONS 3 0
     Interception return yards 45 0
     Average per interception 15.0 0.0
     Interception return TDs 0 0
PENALTIES - YARDS 12 - 105 10 - 88
     Average per game 52.5 44.0
PUNTS - YARDS 3 - 75 13 - 449
     Average per punt 25.0 34.5
DEFENSIVE SACKS - YARDS 3 - 12 0 - 0
FIELD GOALS MADE - ATTEMPTED 2 - 2 0 - 0
PAT MADE - ATTEMPTED 12 - 13 2 - 2
     PAT kick made - attempted 12 - 12 2 - 2
     PAT run made - attempted 0 - 1 0 - 0
     PAT pass made - attempted 0 - 0 0 - 0
THIRD DOWN EFFICIENCY 65.0 28.6
     Made - attempted 13 - 20 6 - 21
FOURTH DOWN EFFICIENCY 100.0 0.0
     Made - attempted 3 - 3 0 - 0
TURNOVER RATIO +3 -3