-
Aug 11, Home
Scrimmage
vs Tech
-
Aug 18, Away
CG
Warren
-
Aug 25, Home
CG
Whiteland
-
Sept 1, Away
CG
Carmel
-
Sep 8, Home
Ben Davis
CG
-
Sept 15, Away
CG
North C.
-
Sept 22, Away
CG
LC
-
Sept 29, Home
Pike
CG
-
Oct 6, Home
LN
CG
-
Oct 13, Away
Cathedral
CG
Records
All American
| Year | First | Last | Bowl |
| NFL | | | |
| Dolphins & Colts | Aaron | Halterman |
| High School All American | | | |
| 2000 | Andy | Moore | US Army |
| 2002 | Jeremy | VanAlstyne | US Army |
| 2006 | JB | Paxson | US Army |
| 2008 | Jordan | Luallen | US Army |
| 2015 | Jovan | Swann | Semper Fidelis |
| 2015 | Cameron | Tidd | Blue/Grey |
All Stars
| Year | First Name | Last Name |
| 2016 | Jon | Richardson |
| 2015 | Austin | Smoger |
| Keith | Sears |
| 2014 | O'rion | Elder |
| Alex | Woods |
| Dillon | Dallas |
| 2012 | Jordan | Bedan |
| 2011 | Bryce | Krebs |
| 2010 | Garrett | Mack |
| Scott | O'Brien |
| 2009 | Anthony | Elias |
| 2008 | Dan | Mulvany (Mgr) |
| Justin | Wood |
| 2007 | Ian | McGarvey |
| 2006 | Tyler | Jessup |
| Jd | Buckingham |
| 2003 | Adam | Mcclurg |
| Ryan | Skelton |
| 2002 | Eric | McVlurg |
| Jeremy | VanAlstyne |
| 2001 | Andy | Moore |
| Jonny | Zwitt |
| 2000 | Adam | Finley |
| Aaron | Halterman |
| 1996 | Jermiah | Spurling |
| 1988 | Matt | Egenolf |
| 1976 | Aaron | Arbuckle |
All State
| Year | First Name | Last Name |
| 2015 | Jovan | Swann |
| Cameron | Tidd |
| John | Richardson |
| Tyler | Pence |
| Jackson | Sodrel |
| Titus | Mccoy |
| 2014 | Austin | Smoger |
| Max | Norris |
| 2013 | Alex | Aukerman |
| Dillon | Dallas |
| Matt | O'brien |
| Alex | Woods |
| 2012 | Mario | Swann |
| Alex | Woods |
| Nate | Wozniak |
| 2011 | Jordan | Bedan |
| O'rion | Elder |
| 2010 | Joel | Hale |
| Nick | Stoner |
| 2009 | Joel | Cox |
| Scott | O'Brien |
| 2008 | Anthony | Elias |
| Kevin | Jones |
| Jordan | Luallen |
| Tanner | Riley |
| Luke | Swift |
| Trey | Thompson |
| Mike | Wood |
| 2007 | Ian | Mcgarvey |
| Justin | Wood |
| 2006 | Chad | Fox |
| Ian | McGarvey |
| Justin | Wood |
| 2005 | Jd | Buckingham |
| Tyler | Jessup |
| 2004 | James | Nussbaum |
| Jb | Paxson |
| Tyler | Skelton |
| 2003 | Sean | Edmundson |
| Jimmy | Ladd |
| Jb | Paxson |
| Kevin | Shaw |
| 2002 | Kevin | Dietel |
| Ryan | Skelton |
| 2001 | Eric | McClurg |
| Jeremy | VanAlstyne |
| 2000 | Eric | Mcclurg |
| Andy | Moore |
| Jeremy | VanAlstyne |
| Jonny | Zwitt |
| 1997 | Kurt | Jasper |
| 1992 | Doug | Raker |
All MIC
| Year | First Name | Last Name |
| 2015 | John | Richardson |
| Clay | Hadley |
| Titus | McCoy |
| Jovan | Swann |
| Cameron | Tidd |
| Jackson | Sodrel |
| Tyler | Pence |
| Nathaniel | Snyder |
| 2014 | Austin | Smoger |
| Max | Norris |
| Jovan | Swann |
| Gavin | Everett |
| Keith | Sears |
| 2013 | Alex | Woods |
| Dillon | Dallas |
| Alex | Aukerman |
| Jacob | Vance |
| Luke | Calvert |
| Max | Norris |
| Matt | O'Brien |
| 2012 | Conner | Stapleton |
| Ben | Wheeler |
| Alex | Woods |
| Logan | Hutson |
| Nate | Wozniak |
| Dillon | Dallas |
| Mario | Swann |
| 2011 | Jake | Berryhill |
| Nate | Wozniak |
| O'rion | Elder |
| 2010 | Jimmy | Daggett |
| Joel | Hale |
| Nick | Stoner |
| Andrew Gudeman | |
| Bryce | Krebbs |
| Brian | Jansen |
| Domiano | Mancini |
| 2009 | Joel | Cox |
| Garrett | Mack |
| Joel | Hale |
| Sean | Egenolf |
| Bryce | Krebbs |
| Scott | O'Brien |
| 2008 | Luke | Swift |
| Tanner | Riley |
| Keith | Dietel |
| Geoff | Sissom |
| Mike | Wood |
| Trey | Thompson |
| Jordan | Luallen |
| Anthony | Elias |
| Ben | Fergason |
| Kevin | Jones |
| 2007 | Justin | Wood |
| Keith | Dietel |
| Kyle | Jones |
| Adam | Hilis |
| Jordan | Luallen |
| Anthony | Elias |
| 2006 | Ian | McGarvey |
| 2005 | J.d. | Buckingham |
| Tyler | Jessup |
| James | Nussbaum |
| 2004 | Kyle | Byrum |
| J.d. | Buckingham |
| Bryan | Dietel |
| J.b. | Paxson |
| 2003 | Kevin | Shaw |
| Ryan | Baker |
| J.b. | Paxson |
| Jimmy | Ladd |
| Sean | Edmundson |
| Josh | Kimbowa |
| 2002 | Jimmy | Ladd |
| Adam | Mcclurg |
| Ryan | Skelton |
| Kevin | Shaw |
| J.b. | Paxson |
| Kevin | Dietel |
| 2001 | Andy | Rice |
| Jeremy | VanAlstyne |
| Kyle | Kazmierczak |
| Ryan | Skelton |
| Eric | Mcclurg |
| Andy | Halterman |
| 2000 | Andy | Moore |
| Jonny | Zwitt |
| J.t. | Spencer |
| Jeremy | VanAlstyne |
| Matt | Kaler |
| Kyle | Geiger |
| Eric | McClurg |
| 1999 | Jonny | Zwitt |
| Andy | Moore |
| Aaron | Halterman |
| Adam | Finley |
| 1998 | Aaron | Halterman |
| Adam | Finley |
| 1997 | Kurt | Casper |
| David | Pulse |